Mori Price – Nearby Properties Transacted Price
NEARBY NEWER CONDOS (WITHIN 1.0 KM) AROUND MORI AT DISTRICT 14 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
ARENA RESIDENCES | $1,893 | Under Construction |
REZI 24 | $1,688 | Under Construction |
GUILLEMARD SUITES | $1,417 | 2017 |
PARK 1 SUITES | $1,536 | 2017 |
TRE RESIDENCES | $1,632 | 2018 |
MORI PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
TBA
Latest Information Mori Price List As At Saturday, April 1st 2023 updated, Register to receive the price list and book showflat appointment!